19th May - Afternoon
The AI in Financial Services Summit
Summary
Since ChatGPT arrived on the scene a few years ago, there has been a lot of hype about the potential of AI to transform financial services. However, financial institutions are now implementing numerous real-world applications of Gen AI and are tentatively exploring the next phase of AI, Agentic AI. What are the current and future use cases of AI in the financial sector? Which global problems might AI solve and in what timeframe? What progress has been made in developing International governance, regulation and standards for AI? Turning to the experts, where do AI leaders think we will be in 5- and 10-years’ time? And finally, the arrival of AI has increased the focus on cybersecurity, as AI has increased cyber threats – are boards sufficiently focused on cybersecurity and operational resilience?
Agenda
Here's what's scheduled for the event. All times are in BST.
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM | Networking and lunch Themed lunch areas:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM | Panel AI in financial services: From hype to implementation Current applications of AI: fraud detection, credit scoring, algorithmic trading, and customer service - Moving from pilot projects to scaled deployment - Data quality, availability, and governance as prerequisites for effective AI - Explainability and transparency: addressing the "black box" problem in AI models - Regulatory expectations for AI use in financial services: model risk management and accountability - The competitive advantage of AI: efficiency gains, enhanced decision-making, and personalised services - Ethical considerations: bias, fairness, and the impact on customers and employees - Collaboration between financial institutions, technology providers, and regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Fireside chat Which global problems might AI solve and in what timeframe? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | Panel International governance, regulation and standards for AI Overview of emerging AI regulatory frameworks: EU AI Act, UK approach, US executive orders, and China's regulations - The challenge of regulating a rapidly evolving technology: principles-based vs. prescriptive approaches - Risk-based regulation: categorising AI applications by potential harm - Standards for AI safety, robustness, and accountability - International coordination efforts: OECD AI principles, G7 initiatives, and UN discussions - The role of industry self-regulation and voluntary commitments - Balancing innovation with public trust and societal values - Ensuring that AI governance frameworks are interoperable across jurisdictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Networking and afternoon tea Pitch stage open with series of short fintech pitches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM | Panel The AI leaders’ perspective: where will we be in 5- and 10-years’ time? Predictions for AI capabilities: from narrow AI to more general intelligence - The trajectory of large language models and multimodal AI systems - AI in the workplace: augmentation vs. automation and the future of human-AI collaboration - Breakthrough applications on the horizon: autonomous systems, advanced robotics, and creative AI - The competitive landscape: leading AI companies, research institutions, and national strategies - Infrastructure requirements: computing power, energy consumption, and sustainability - Societal implications: education, employment, governance, and ethical frameworks - Ensuring AI development is aligned with human values and global challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM | Panel Cybersecurity and operational resilience: A board-level imperative The evolving cyber threat landscape: state-sponsored attacks, ransomware, and supply chain vulnerabilities – Recent high-profile cyber incidents in financial services - Regulatory expectations for cybersecurity and operational resilience: DORA, PRA/FCA requirements, and international standards - The board's role in cyber governance - Building cyber resilience: prevention, detection, response, and recovery capabilities - Third-party risk management - The intersection of cybersecurity and AI - Collaboration across the industry: information sharing, joint exercises, and collective defence - Investing in talent, technology, and culture to strengthen cyber defences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM | Close of Day Two, followed by a networking drinks reception and private dinners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join us at City Week 2026
Join industry leaders and innovators at City Week 2026, where cutting-edge insights, networking opportunities, and transformative ideas await!