19th May - Afternoon
The AI in Financial Services Summit
Summary
Since ChatGPT arrived on the scene a few years ago, there has been a lot of hype about the potential of AI to transform financial services. However, financial institutions are now implementing numerous real-world applications of Gen AI and are tentatively exploring the next phase of AI, Agentic AI. What are the current and future use cases of AI in the financial sector? Which global problems might AI solve and in what timeframe? What progress has been made in developing International governance, regulation and standards for AI? Turning to the experts, where do AI leaders think we will be in 5- and 10-years’ time? And finally, the arrival of AI has increased the focus on cybersecurity, as AI has increased cyber threats – are boards sufficiently focused on cybersecurity and operational resilience?
Agenda
Here's what's scheduled for the event. All times are in BST.
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM | Afternoon Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Networking and lunch Themed lunch areas:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM | Keynote address The Rt Hon Peter Kyle MP, Secretary of State for Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | Panel From GenAI to Agentic AI and World Models in financial services Panellists Dr. Rohit Dhawan, Executive Director and Group Head of Artificial Intelligence at Lloyds Banking Group, and HM Treasury Financial Services AI Champion Christine Foster, General Manager, AI and Automation, Experian Apoorv Kashyap, Head of Artificial Intelligence, Santander UK Jessica Rusu, Chief Data Officer, Financial Conduct Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | Keynote address Governing the Future: Building a Responsible AI Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Panel International governance, regulation, and guiding principles for AI Panellists Tom Mutton, Director of Central Bank Digital Currency, Bank of England Martin Moloney, Deputy Secretary General, Financial Stability Board; Former Secretary General, IOSCO Niresh Rajah, Chair, Financial Services Working Group, UKAI Archie Jones, Director of AI Governance & Controls, BNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | Panel The AI leaders’ perspective: future trends including technology convergence Moderator Tim Hickman, Partner, Head of the Data, Privacy and Cybersecurity Practice, White & Case LLP Panellists Leon Butler, Chief Executive, IBM UK and Ireland David Collier, UK Financial Services Lead, Microsoft David Hogan, Vice President Enterprise EMEA, NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM | Panel Cybersecurity and operational resilience: A board-level imperative Panellists Senior representative, UK National Cyber Security Centre Sue Grimmer MBE, Senior Manager, National Crime Agency Commissioner Peter O’Doherty, City of London Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35 PM | Networking drinks reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM | Close of City Week 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join us at City Week 2026
Join industry leaders and innovators at City Week 2026, where cutting-edge insights, networking opportunities, and transformative ideas await!