Agenda
Here's what's scheduled for the event. All times are in BST.
| Monday, May 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Opening Keynote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | Enhancing the UK’s role as a global venue for international financial services Lucy Rigby KC MP, Economic Secretary to the Treasury and City Minister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM | Panel Navigating the shifting sands of geopolitical developments, trade flows and investment priorities Moderator Penny Miller, UK Country Head and Partner, FS Regulatory, Simmons & Simmons Panellists Mark Bowman, Vice President Policy and Partnerships, European Bank for Reconstruction and Development (EBRD) Sir Simon Fraser, Chairman, Royal Institute of International Affairs (Chatham House) Nitin Chadda, Co-Founder & Managing Partner, WestExec Advisors; Former Senior Advisor to the U.S. Secretary of Defense; Former Director, National Security Council Anna Rosenberg, Head of Geopolitics, Amundi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM | Keynote address Outlook for the global economy Indermit Gill, Chief Economist & Senior Vice President for Development Economics, World Bank Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM | Panel Competition vs. collaboration between global financial centres to create economic growth Moderator George Marshall, Partner, Corporate Finance, Baker & McKenzie LLP Panellists Edward Knight, Executive Vice Chairman, Nasdaq Charlie Walker, Deputy CEO, London Stock Exchange Eng. Khalid Al Hussan, Chairman, Saudi Stock Exchange, and Group CEO, Saudi Tadawul Group Dr. Yuan Duoran, Executive Vice President, Shanghai Stock Exchange Delphine d’Amarzit, Chairman and CEO, Euronext Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Fireside chat Towards smart regulation: getting the balance right between risk and growth Patrick Jenkins, Deputy Editor & Chair of the Financial Literacy & Inclusion Campaign, Financial Times In conversation with Nikhil Rathi, CEO, FCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | Panel The US regulatory reset: implications for global financial services Moderator Sarah E. Lewis, Partner, Cleary Gottlieb Steen & Hamilton LLP Panellists Hester Peirce, Commissioner, US Securities and Exchange Commission Hon. Caroline D. Pham, Chief Legal Officer and Chief Administrative Officer, MoonPay and former Acting Chair of the CFTC Carla Carriveau, Head of the Office of International Affairs and Senior Advisor to the Acting Superintendent, New York Department of Financial Services Sumeera Younis, Chief of Operations, Crypto Task Force, US Securities and Exchange Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM | Panel London as a leading international financial centre for investment in critical infrastructure, with reference to energy, defence, AI and other relevant sectors Moderator Paul Jarvis, Managing Editor, Haymarket Media Group Panellists Anupam Sharma, Head of Energy & Infrastructure Finance, UK & Europe, Investec Chuka Umunna, Managing Director; Global Head of Corporate Governance & Sustainable Solutions – Corporate Advisory; UK Head of the Security & Resiliency Initiative, J.P. Morgan Patrick Prange, Head of Infrastructure Finance; Europe & Americas, HSBC Matthew Vickerstaff, Deputy CEO, Head of Project Finance, National Infrastructure & Service Transformation Authority (NISTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Afternoon Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM | Networking and lunch Themed lunch areas:
| Networking and lunch Themed lunch areas:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM | Afternoon Chair's welcome Bob Wigley, Chairman, UK Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM | Panel How can the international capital markets best meet the requirements of growth companies? Moderator James Wootton, Partner, Global Co-Head of Equity Capital Markets, Linklaters Panellists Justin Basini, CEO and Co-founder, The ClearScore Group Richard Davies, CEO, Allica Bank Declan Ferguson, Group CFO, Starling Group Lisa Jacobs, CEO, Funding Circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Panel The ongoing reform of the UK’s capital markets: assessing progress to date and what remains to be done Moderator Mark Austin CBE, Partner, Latham & Watkins Panellists John Wilkinson, Co-Head EMEA ECM, Goldman Sachs Ann Prendergast, Head of EMEA, State Street Investment Management Sian Hurrell, Head of RBC Capital Markets Europe Dame Julia Hoggett, CEO, London Stock Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM | Panel The potential of the EU Savings & Investment Union to underpin Europe’s capital markets Moderator Cécile Nagel, Global Head of Corporate Trust and Head of London Branch, BNY Panellists John Berrigan, Director General, Directorate-General for Financial Stability, Financial Services and Capital Markets Union Vathany Vijayaratna, CEO, Deutsche Bank UK & Ireland Thierry d’Argent, Chief Executive Officer, Societe Generale UK and Ireland Sophie Mullenders, Head of Product Strategy & Innovation, Europe, UK and Data, Euroclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | Panel The explosive growth in private markets – opportunities and potential challenges Moderator Leon de Bono, Managing Director, UK Private Capital Panellists Patrick Thomson, CEO, EMEA, J.P. Morgan Asset Management Sandy Boss, Chair, Blackrock UK Philip Noblet, Head of UK & Ireland Investment Banking, Jefferies Rebecca Gibson, Managing Partner, Oakley Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Panel Capital markets and the energy transition – London’s role as the global centre for transition finance Moderator Linda Taylor, Counsel, Linklaters Panellists Daniel Hanna, Group Head of Sustainable & Transition Finance, Barclays Emma Harvey-Smith, Managing Director, Partnerships, GFI Rt Hon Chris Skidmore OBE, Chair, Policy Working Group, UK Transition Finance Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 PM | Chair’s closing remarks Bob Wigley, Chairman, UK Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM | Networking drinks reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM | Close of Day One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM | Chair’s opening remarks Lawrence Wintermeyer, Chairman, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Opening Keynote Chris Hayward, Policy Chairman, City of London Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | Keynote address The Future of Money in a Digital World: A Central Banker's Perspective Sarah Breeden, Deputy Governor, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM | Panel Global Regulatory Path for Digital Assets and Tokenized Markets: Aligning Innovation, Stability and Market Integrity Panellists Jon Relleen, Director, Wholesale Markets, Financial Conduct Authority Emmanuel Givanakis, CEO – Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM) Steffen Kern, Chief Economist and Head of Risk Analysis, ESMA Stephen Fishbourne, Addleshaw Goddard LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM | Panel From Pilot to Scale: The Institutionalisation of Real-World Asset Tokenisation Tokenised treasuries, private credit, collateral and real estate, funds and ETFs - what’s live, what’s scaling, and what still needs fixing Moderator Diego Ballon Ossio, Partner, Clifford Chance Panellists Dr. Prag Sharma, Director, Citi Institute’s Future of Finance, Citi Chris Rayner-Cook, Chief Investment Officer (CIO), Brevan Howard Digital Xiaonan Zou, Executive Director, UBS Group Digital Assets; Head of Digital Assets, UBS Group Treasury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | Fireside chat Project Crypto: Leading America’s Future in Digital Asset Innovation Constantin Cotzias, European Director, Bloomberg In conversation with Michael S. Selig, Chairman, U.S. Commodity Futures Trading Commission (CFTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Chair’s welcome Emma Joyce, Chief Revenue Officer, Global Blockchain Business Council (GBBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM | Panel Building the Tokenized Financial System: Infrastructure, Interoperability, Cross-Chain Standards, 24/7 Global Trading and Atomic Settlement Moderator Barnabas Reynolds, Partner, Financial Services Group, Sullivan & Cromwell LLP Panellists Angus Fletcher, Global Head of Digital Solutions and Senior Vice President, State Street Previn Singh, Head of Tokenisation Strategy, Fidelity International Richard Baker, Founder & CEO, Tokenovate Benjamin Santos-Stephens, CEO, ClearToken Kate Lowe, Deputy Chief Business Officer, Euroclear UK and International, and Head of Data and ESG, Euroclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM | Fireside chat Digital Assets as a Growth Enabler for the UK: Diversification, Innovation, and Global Leadership Host Jan Putnis, Head of Financial Regulation Group & Chair, Financial Institutions Group, Slaughter and May In conversation with Jordan Sinclair, President of Robinhood UK & GM of Bitstamp UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Panel The Future of Money: Stablecoins, Tokenized Deposits, CBDCs and Agentic Payments Moderator Natalie Lewis, Partner and Head of Fintech, Market Infrastructure and Payments (FMIP), Travers Smith Panellists Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England Joy Adams, COO for Digital Assets & Currencies, Deutsche Bank Peter Left, Head of Digital and Market Innovation, Lloyds Banking Group Shaun O’keeffe, Senior Director, Enterprise Sales, zerohash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Afternoon Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Networking and lunch Themed lunch areas:
| Networking and lunch Themed lunch areas:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | Afternoon Chair's welcome Hayley Sedgwick, Chief Operations Officer, Innovate Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM | Keynote address The UK as Global Hub for AI The Rt Hon Peter Kyle MP, Secretary of State for Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | Panel From GenAI to Agentic AI and World Models in financial services Moderator Sophie Sheldon, Partner, Digital Business Group, Simmons & Simmons Panellists Dr. Rohit Dhawan, Executive Director and Group Head of Artificial Intelligence at Lloyds Banking Group, and HM Treasury Financial Services AI Champion Christine Foster, General Manager, AI and Automation, Experian Apoorv Kashyap, Head of Artificial Intelligence, Santander UK Jessica Rusu, Chief Data Officer, Financial Conduct Authority John Willett, Co-Founder and COO, Rogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | Keynote address Governing the Future: Building a Responsible AI Nation David Schwimmer, CEO, London Stock Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Panel International governance, regulation, and guiding principles for AI Panellists Tom Mutton, Executive Director, Payments Innovation & Fintech, Bank of England Martin Moloney, Deputy Secretary General, Financial Stability Board; Former Secretary General, IOSCO Niresh Rajah, Chair, Financial Services Working Group, UKAI Archie Jones, Director of AI Governance & Controls, BNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | Panel The AI leaders’ perspective: future trends including technology convergence Moderator Tim Hickman, Partner, Head of the Data, Privacy and Cybersecurity Practice, White & Case LLP Panellists Leon Butler, Chief Executive, IBM UK and Ireland Miriam Lloyd, Head of Banking and Capital Markets UK, Microsoft David Hogan, Vice President Enterprise EMEA, NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM | Panel AI, Cybersecurity and operational resilience: A board-level imperative Panellists Senior representative, UK National Cyber Security Centre Sue Grimmer MBE, Senior Manager, National Crime Agency Commissioner Peter O’Doherty, City of London Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35 PM | Networking drinks reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM | Close of City Week 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















