18th May - Afternoon
The Future of Capital Markets Summit
Summary
London has long been a leading global financial centre. To increase their competitiveness, the UK’s capital markets have been going through a period of significant reform. Is this process on track to succeed? What further reforms are planned? The European Capital Markets Union project has been slow going. Is this likely to change, and. If so, what will it take? Green bonds have already demonstrated that capital markets can be harnessed for climate purposes, but what do the next generation of market-based solutions look like for climate, nature and biodiversity? And how can London leverage its advantages to become the global centre for transition finance? Finally, capital markets are dynamic allocators of capital – what are the current drivers in international M&A and which are the hot sectors?
Agenda
Here's what's scheduled for the event. All times are in BST.
| Monday, May 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM | Networking and lunch Themed lunch areas:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | Keynote address The European Capital Markets Union – Can progress be accelerated?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Panel The ongoing reform of the UK’s capital markets: is it on track to succeed? The 'Financial Services Growth and Competitiveness Strategy' - Impact so far of the Edinburgh, UK Listing Rules, Mansion House and short selling reforms - Developing a retail equity investment culture in the UK – Encouraging greater pension fund investment in the UK market – The role of PISCES in nurturing a pipeline of high-growth companies - Improvements to market structure: electronic trading, algorithmic strategies, T+1 and dematerialisation – Current and future reforms: a consolidated tape for bonds, the new prospectus regime and reviews of investor classification and securitisation rules - How will the UK stack up against its competitors once all these reforms are in place? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Panel The explosive growth in private markets – opportunities and potential challenges Drivers of growth: low interest rates, search for yield, and diversification -The expansion of private equity, private credit, venture capital, and infrastructure funds - Valuation challenges and the lack of mark-to-market transparency in private assets - Liquidity considerations for investors and the development of secondary markets - Regulatory scrutiny of private markets: leverage, investor protection, and systemic risk - The democratisation debate: should retail investors have access to private markets? - Fee structures and alignment of interests between fund managers and investors - The role of private capital in financing innovation, growth companies, and the energy transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM | Fireside chat Climate, nature and biodiversity: where next for market-based solutions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Networking and afternoon tea Pitch stage open with series of short fintech pitches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM | Panel International M&A: drivers, hot sectors and trends in acquisition finance Key drivers in global M&A in the current economic and political environment - How do these differ between the public and private markets? The latest regulatory developments, including merger control, the Takeover Code and the NSIA (and its international equivalents) - The increasingly important role of private equity and private credit in M&A - Hot sectors beyond Tech and AI - Latest trends in public to private transactions including the regulatory treatment of stub equity - The increasing importance of shareholders in the deal dynamic and the developing role of stewardship - The use of AI to streamline the dealmaking process - Exit strategies from portfolio companies: trade sales vs IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Panel Financing the climate transition – London’s role as the global centre for transition finance The scale of investment needed to achieve net-zero targets globally - London's strengths: deep capital markets, expertise in green finance, and regulatory leadership - Transition finance vs. green finance: supporting high-emitting sectors on the path to decarbonisation - Development of transition taxonomies and credible transition plans - Blended finance models combining public and private capital - The role of development finance institutions and multilateral banks - Innovation in financial instruments: sustainability-linked bonds, transition bonds, and climate funds - Addressing the just transition: social considerations in climate financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 PM | Close of Day One, followed by a networking drinks reception and private dinners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join us at City Week 2026
Join industry leaders and innovators at City Week 2026, where cutting-edge insights, networking opportunities, and transformative ideas await!