Day 1
The Net Zero Finance Innovation Summit agenda
Day 1
The Net Zero Finance Innovation Summit agenda
Summary
Last year, the hottest on record, extreme weather caused unprecedented climate-related losses in many countries. Despite the anti-ESG backlash and the new pro-fossil fuel U.S. administration, the case for the energy transition and decarbonisation is overwhelming for purely economic reasons. Financial institutions and investors will play a critical role as a catalyst in this process, directed to some extent by regulation and legislation, but ultimately because it make economic sense in the long run. Against this background, we have convened government ministers, regulators and leaders of financial institutions from across the world to discuss the huge opportunity that financing energy transition and decarbonisation presents, as well as the latest innovations in financing net zero.
Agenda
Here's what's scheduled for the event. All times are in BST.
Monday, June 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Opening Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote Address Harnessing innovation in the UK’s financial services sector to drive the UK’s growth strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote Address Opportunities for international investors in the UK’s renewable energy sector – the UK’s proposition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Keynote Address Building on COP 29 towards COP 30 to keep the world on track to meet its climate change targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | The role of the international capital markets in financing the energy transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Redefining ESG – do we need to develop a new paradigm for responsible sustainable investment? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Keynote Address Cities of the future – unlocking investment into new technologies for the energy transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | How can better corporate disclosure and data boost sustainable investment? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Keynote Address Adapting the global financial institutional architecture to reflect the twin challenges of climate change and biodiversity loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Keynote Address Addressing the increasingly important imperative of investment in climate adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | China’s strategy for investment in renewable energy infrastructure and technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Developing the global market for transition finance: opportunities and the challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | The opportunity for financial institutions to drive the development of the international carbon markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Nature as an investment opportunity: natural capital strategies, AI and new technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Networking drinks reception and close of proceedings |
Book your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).