Day 2: Digital Assets AGENDA
Here's what's scheduled for the event. All times are in BST.
Tuesday, May 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Chair’s opening remarks Emma Joyce, Senior Managing Director and Head of EMEA, Global Blockchain Business Council (GBBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Fireside chat - Invested in making the UK a web3 centre Andreessen Horowitz’s expansion to London and vision to help make the UK a web3 centre. The discussion will focus on how the UK can stand apart from Europe and the U.S. to attract and keep top technical talent while building a sensible regulatory regime for blockchain technology that protects consumers while fostering innovation. Host: Tim Bradshaw, Global Technology Correspondent, Financial Times In conversation with: Sriram Krishnan, General Partner, Andreessen Horowitz Crypto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Fireside chat - Future of Money Host: Faryar Shirzad, Chief Policy Officer, Coinbase In conversation with: Niall Ferguson, Managing Partner, Four Winds Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Institutional requirements for digital asset derivatives: Regulation, technology, risk management and capital Making the UK a hub for Digital Asset Derivatives trading. How easy is it to get regulated in the UK? What it takes to attract and maintain large financial institutions' participation in digital asset derivatives. Overcoming challenges such as technology and operational risk, and the benefits of central counterparty clearing (CCP) Moderator Emma Joyce, Senior Managing Director and Head of EMEA, Global Blockchain Business Council (GBBC) Speakers Arnab Sen, Co-Founder and CEO, GFO-X Marcus Robinson, Head of Strategy, LSEG Post Trade Jeremy Punnett, Portfolio Director, Crossover Investments, M&G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | International regulation: balancing innovation with investor protection Regulators across the globe have taken different approaches to the way they address, define and enforce crypto rules and regulations. What can regulators and policymakers learn from each other? How can they work towards achieving a unified approach? How will incoming regulation impact the institutional adoption of digital assets? Where is the world’s next global hub for digital assets? Moderator: Dimitris Psarrakis, Board Director, Global Blockchain Business Council (GBBC) Panel: Dr Lisa Cameron MP, Chair, Crypto and Digital Assets All Party Parliamentary Group, UK Parliament Muna Dandan, General Counsel & Head of Legal, Secretary To The Board, Dubai Financial Services Authority (DFSA) Melvin Deng, CEO, QCP Capital Tom Duff Gordon, VP, International Policy, Coinbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | Networking and Morning Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Fireside chat - The CFTC’s role in regulating Digital Assets Host: Adam Jackson, Director of Policy, Innovate Finance In conversation with: The Honorable Caroline D. Pham, Commissioner, U.S. Commodity Futures Trading Commission (CFTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Digital assets and investment funds Investment funds provide a pathway for investors to gain exposure to a variety of asset types and they are increasingly being constructed of digital assets and becoming digital assets themselves. Funds of all varieties and in some cases ETFs offer an effective way of accessing alternative asset classes - what is the future of investment funds in the new digital marketplace? Will more financial institutions look to offer digital asset funds to their clients? Can funds offer managed diversification opportunities for investors? Are funds a safer investment vehicle for investors than holding cryptoassets in their own digital wallets? John Allan, Head of Innovation & Operations Unit, The Investment Association Panel: Katey Neate, Chief Operating Officer, Digital Assets, BNY Mellon Christopher Mellor, Head of EMEA Equity and Commodity ETF Product Management, Invesco Sandy Kaul, Senior Vice President, Head of Digital Asset and Industry Advisory Services, Franklin Templeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Tokenisation I: governance, standards and legal clarity Creating a legal and regulatory framework which enables innovation and experimentation. Key legal issues needing clarification that were identified by the UK Law Commission report on digital assets. How can we make progress on interoperability between private chains? Scope for voluntary standards for industry. How would voluntary standards fit with the regulatory framework? Moderator: Mike Ringer, Partner, Co-Lead of Crypto & Digital Assets Group, CMS UK Panel: Peter Hilborne, Chief Operating Officer, Operations, Schroders Investment Management Kevin Gaffney, Director Secondary Markets and Post‑Trade Policy, UK Finance Sandy Kaul, Senior Vice President, Head of Digital Asset and Industry Advisory Services, Franklin Templeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Tokenisation II: a solution for illiquid assets? Private equity, venture capital, private debt, real estate and commodities remain largely illiquid. Tokenising such assets could provide greater accessibility to investors. How much appetite is there from investors to hold tokenised assets in their portfolios? What are the most essential considerations for fund managers exploring tokenisation? What are the benefits and challenges for banks and investors using tokenisation? What are the risks of using this technology? How best do we solve for the challenge of on chain-cash for settlement of tokenized asset transactions? Moderator: Tanvi Singh, Board Director, Global Blockchain Business Council (GBBC) Panel: Amar Amlani, Executive Director, Head of EMEA Digital Assets, Goldman Sachs Zahid Mustafa, Managing Director I Head of Digital Asset Custody, State Street Digital Xiao-Xiao Zhu, Digital Operating Partner, KKR Nikhil Sharma, Executive Director, Head of Growth, Onyx Digital Assets, Onyx by JP Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Keynote address - The UK’s Digital Securities Sandbox Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM | Networking and Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM | Chair’s welcome remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Latest developments in custody services for digital assets Recent market developments have underscored the importance of custody and demand for custody services has therefore surged. What factors should institutions consider when selecting a custody provider? How do custody services differ between providers? What are the latest innovations in the digital asset custody landscape? What are the challenges digital asset custodians facing - striking the correct balance between greater operational efficiency and safety? Moderator: James Delaney, Managing Director, Asset Management Regulation, Alternative Investment Management Association (AIMA) Panel: Sabih Behzad, Head of Digital Assets and Currencies Transformation, Deutsche Bank Dmitry Tokarev, Chief Executive Officer, Copper Laurent Kssis, Board Member, Issuance.Swiss Katrin Koller, Head of Custody Product, Ripple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | Market infrastructure, interoperability and scaling As more financial institutions prepare to enter the world of digital assets, the need for institutional-quality infrastructure is increasing. How are financial institutions adapting to and preparing for the coming changes? How will incoming regulation impact the development of market infrastructure? Moderator: Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) Panel: John O'Neill, Managing Director, Global Head of Digital Assets Strategy, HSBC Emma Lovett, Executive Director, Markets DLT, Credit Lead, JP Morgan Ami Ben-David, Co-Founder and CEO, Ownera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Stablecoins and CBDCs: coexistence and interplay Can stablecoins be integrated into the existing payments infrastructure? How will CBDCs work at the cross-border level and interlink with existing infrastructure? How CBDCs could function in reality and when are they going to move out of the experimental stages? Moderator: Joshua de Vos, Research Lead, CCData Panel: Previn Singh, IB Principal Investments & Strategic Ventures, Digital Assets, UBS Investment Bank Adeline Bachellerie, Deputy Director Infrastructures, Innovation and Payments, Banque de France Philipp Müller, CFA, Senior Economist, Swiss National Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | The global Web3 investment landscape The latest trends and new use cases – the importance of a clear regulatory regime that fosters innovation. Which technologies will prevail in the third iteration of the web? Digital payments a prerequisite for Web3? Security and privacy issues. Implications of AI and outlook for metaverse technologies. Moderator: Eric Van der Kleij, Partner, TechNation, Level39, Edenbase.com Panel: Brian Quintenz, Global Head of Policy, Andreessen Horowitz Crypto Stephanie Ramezan, Former CEO, Gemini UK Jamie Burke, Founder & Chairman, Outlier Ventures Richard Muirhead, Co-founder and Managing Partner, Fabric Ventures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM | Chair’s closing remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Networking drinks reception and close of proceedings |
The tokenisation of financial assets through distributed ledgers and blockchain has the potential to shift the way that assets are managed and leveraged, while digital assets will transform the way that capital and financial markets work. This international summit brings together innovators and traditional financial firms to map out the future of financial markets and the challenges ahead.