Day 2: AI in Financial Services AGENDA
Here's what's scheduled for the event. All times are in BST.
Tuesday, May 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chair’s opening remarks Julian David, CEO, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote address - AI for Innovation Chris Hayward, Policy Chairman, City of London Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Keynote address – Balancing the productivity opportunities of financial technology and AI against the potential risks Randall Kroszner, Member of the Financial Policy Committee, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Keynote address - Ministerial address on AI adoption Saqib Bhatti MP, Parliamentary Under Secretary of State at the Department for Science, Innovation and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Setting the context: the potential for generative AI to transform the financial services industry How should boards incorporate generative AI into their strategy? How to manage the risks of unfair bias, opaque automated decision-making, misinformation and fraud. Ethics and corporate governance. Moderator: Lucy McNulty, Editor, Following the Rules Panel: Jamie Ovenden, CTO, Schroders Professor Carsten Maple, Turing Fellow, The Alan Turing Institute; Professor of Cyber Systems Engineering, University of Warwick's Cyber Security Centre (CSC); Principal Investigator, NCSC-EPSRC Academic Centre of Excellence, Cyber Security Research Sarah Gadd, Chief Data Officer and Head of Data & Process Automation, Julius Baer Jan Putnis, Head of Financial Regulation Group and co-Head of Financial Institutions Group, Slaughter and May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Where next for UK, EU and U.S. regulation of AI? How has the approach to AI regulation evolved in the UK, Europe and U.S.? To the extent that they differ, what are the implications for AI in cross-border financial services? Will there be a global regulator? The plans for an AI Safety Institute. Moderator: Julian David, CEO, techUK Panel: Nicole Sandler, Head of Digital Policy, Barclays Jenny Cieplak, Partner, Latham & Watkins Euan MacMillan, Director, Digital Markets Unit, Competition and Markets Authority Kai Zenner, Head of Office and Digital Policy Advisor for MEP Axel Voss (EPP Group), European Parliament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Use cases of AI in financial services to date Which have been the most promising use cases so far? Using AI to re-engineer existing business models and internal processes. Implications for product design and customer engagement. What are the integration challenges? Moderator James Longster, Partner, Technology & Commercial Transactions, Travers Smith Panellists Emily Prince, Group Head of Analytics, London Stock Exchange Group Dr Jochen Papenbrock, Head of Financial Technology (EMEA), NVIDIA Leigh Bates, Partner, Data & Analytics Lead, PwC UK Dr Dara Sosulski, Head of AI and Model Management for Markets and Securities Services, HSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM | The rapidly developing digital cross-border payments landscape The development of digital currencies and other new technologies in the UK and elsewhere has unleashed a wave of innovation that has transformed the payments landscape – and many of these new technologies promise to make a significant contribution to solving the challenges associated with cross-border payments. What are the key challenges for cross-border payments? What is being done internationally to improve cross-border payments, and what is the ultimate ambition? Moderator Natalie Lewis, Partner and Head of Fintech, Market Infrastructure and Payments (FMIP), Travers Smith Panel: Victoria Cleland, Executive Director, Payments, Bank of England Tony McLaughlin, Managing Director, Emerging Payments and Business Development, Treasury and Trade Solutions, Citi Xiaonan Zou, Head of Innovation and Digital Assets, UBS Group Treasury Tim Moncrieff, VP, Global Head of Strategic Growth Initiatives, Visa Money Movement, Visa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Chair’s welcome remarks Emma Reynolds, Managing Director, Public Affairs, Policy & Research, TheCityUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Keynote address – Forward-looking cooperation between two leading global financial centres on the basis of the innovative CH-UK Berne Financial Services Agreement Daniela Stoffel, Vice-Minister, State Secretariat for International Finance, Federal Department of Finance, Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Fireside Chat –AI, quantum computing and the evolving nature of the cyber threat to the financial services industry Host: Maurice Button, CEO, City Week, and CEO, City & Financial Global In conversation with: Zygmunt Łoziński, Global Lead on Quantum Safe Networks, IBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | The criticality of data in financial services: opportunities and challenges Data is at the heart of all the key developments in financial services, including sourcing data for machine learning and AI, climate and nature reporting, open data, blockchain technology and payments. Key issues include international data transfers, data privacy and synthetic data. What are the latest developments? Moderator: Emma Reynolds, Managing Director, Public Affairs, Policy & Research, TheCityUK Panel: Ezechi Britton MBE, CEO, The Centre for Finance, Innovation and Technology Belinda Doshi, Head of Legal, Data & Digital, Lloyds Banking Group Philippe Laurensy, Managing Director and Head of Product Strategy & Innovation, Euroclear Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | What will the next generation of AI models offer to the financial services industry? Will the response to managing the current risks posed by generative AI be sufficient for next generation models? How will functionality be enhanced? Potential implications for different industries, financial markets and the workforce Moderator: Justin Cash, Online Editor, Financial News Panel: Vishal Marria, CEO and Founder, Quantexa Prashant Jajodia, Managing Client Partner, Financial Services Sector Leader - UK & Ireland, IBM Consulting Dr Marc Warner, Chief Executive Officer & Co-Founder, Faculty Sonya Iovieno, Head of Venture & Growth, HSBC Innovation Banking UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Chair’s closing remarks Emma Reynolds, Managing Director, Public Affairs, Policy & Research, TheCityUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM | Networking drinks reception and close of proceedings |
Generative AI has already led to many use cases in financial services. However, the real potential may lie in next generation AI. At this summit, top AI experts will share their insights on this, global regulators will discuss emerging AI regulation and financial services leaders will discuss current and future AI applications, model risk management, and governance and ethical issues.