Day 1: Capital Markets AGENDA
Here's what's scheduled for the event. All times are in BST.
Monday, May 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Chair’s opening remarks William Wright, Founder and Managing Director, New Financial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Keynote address - Realising the benefits of economic sovereignty to reinforce the UK’s capital markets Bim Afolami MP, Economic Secretary to the Treasury and City Minister, UK Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address - The work of the Capital Markets Industry Taskforce Julia Hoggett, CEO, London Stock Exchange plc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote address - The role of regulation in creating efficient capital markets Sarah Pritchard, Executive Director, Markets, and Executive Director, International, Financial Conduct Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | What are the most important regulatory issues for issuers and investors? Impact of the FCA’s reform of the listing rules, including the prospectus regime. Reform of MiFID and MiFIR. Shortening the settlement cycle. Market integrity and greenwashing risks in sustainable finance. Green bonds – where next? Moderator: Tom Ahern, Global Head of Client Coverage, Corporate Trust, BNY Mellon Panel: Claire Suddens-Spiers, Co-Head of Equity Markets Solutions, Rothschild & Co Mark Austin CBE, Partner, Latham & Watkins LLP Sandy Boss, Senior Managing Director and Chair, BlackRock UK Adam Wreglesworth, Primary Markets Policy, Financial Conduct Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Latest developments in the international capital markets Prospects for new issuance in global markets. Impact of fintech innovations on ECM and DCM. Shortening of the settlement cycle. Sustainable finance. Green and sustainability-linked bonds. Digitalisation of the markets. Tokenisation and Distributed Ledger Technology (DLT). Current Legal and regulatory issues. Moderator: Conor Lawlor, Managing Director, Capital Markets & Wholesale Policy, UK Finance Panel: Henrik Johnsson, Co-Head of Investment Bank EMEA & Co-Head of Global Capital Markets, Deutsche Bank Charlie Lytle, Chairman of Corporate Broking, Goldman Sachs Amanda Thomas, Head of Finance/International Capital Markets Know-How & Training, A&O Shearman Dr Darko Hajdukovic, Head of New and Private Markets & Deputy Head of Digital and Securities Markets, London Stock Exchange Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Unlocking pension fund and insurance company investment into the UK capital markets How to reverse the decline of investment into UK equities. Legal, tax and accounting incentives and disincentives. Risk culture and skills, particularly among pension fund trustees. Consolidation of pension funds. Solvency 2. Retail investment. Moderator: Caroline Kurup, Partner, CMS UK Panel: Doug Brown, CEO, Insurance, Wealth & Retirement, Aviva John Chilman, Chief Executive, Railpen Gavin Lewis, Managing Director, Head of UK Institutional Client Business, BlackRock Mike Eakins, Chief Investment Officer, Phoenix Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Public versus private markets: bridging the gap Is there an intermediate gap between venture capital and an IPO for fast-growing companies? Would the UK proposals for an ‘Intermittent Trading Venue’ provide the necessary bridge and prevent companies being sold too early? Liquidity and trading advantages. Corporate governance and legal issues. Moderator: Katharine Braddick, Group Head of Strategic Policy, Barclays Panel: Greg Smith, CEO, IP Group Charlie Walker, Deputy CEO, London Stock Exchange plc Alex Barr, Partner and Head of Sarasin Bread Street Nick Kirrage, Co-Head, Schroder Value Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Keynote address – Effective corporate governance and shareholder engagement Sir Jonathan Symonds CBE, Chair, GSK plc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Fireside chat - Qatar‘s Emerging Capital Market & Digital Asset Journey In conversation with: Sheikh Fahad Al-Thani, Director of Financial Markets, Qatar Financial Centre (QFC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Corporate governance, stewardship and proxies How has the relationship between the boards of listed companies and their shareholders changed? The impact of increased use of third-party proxy voting agencies. What has been the impact of ESG ratings and the proliferation of regulation? Is there too much box-ticking? How to get back on track. Moderator: Julie Shacklady, Director, Primary Markets, UK Finance Panel: Kate O’Neill, Director of Stakeholder Engagement & Corporate Affairs, The Financial Reporting Council Jenn-Hui Tan, Chief Sustainability Officer, Fidelity International Michael Marks, Head of Investment Stewardship and Responsible Investment Integration, Legal & General Investment Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Creating a positive ecosystem for scaling companies The role of government policy. Proportionate regulation and tax incentives. ‘Smarter’ UK domestic capital – need to foster companies not just invest. Founder remuneration and control issues. Risk culture of investors and their understanding of technology. Depth of liquidity in market, valuations, research coverage to sustain secondary market interest. Moderator: Hugh de Lusignan, Head of Financial Services, Department for Business and Trade Panel: Charlotte Crosswell OBE, Chair, The Centre for Finance, Innovation and Technology Nigel Toon, CEO, Graphcore.ai Tim Levene, CEO, Augmentum Fintech Joe Parkin, Managing Partner, FinTech Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | Chair’s closing remarks William Wright, Founder and Managing Director, New Financial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Networking drinks reception and close of proceedings |
As the City of London develops its strategy as an independent, global financial centre, this summit explores how the UK government, policy makers, regulators and financial services leaders are working together to seize the opportunity presented by its independence to strengthen its position in the international capital markets.