Day 1: Climate Change AGENDA
Here's what's scheduled for the event. All times are in BST.
Monday, May 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks Emma Harvey-Smith, Chief of Staff, Green Finance Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Keynote address – The role of green finance in catalysing the transition to net zero The Rt Hon. The Lord Mayor, Alderman Professor Michael Mainelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address – Investment opportunities in the UK’s renewable energy and climtech sectors Lord Dominic Johnson of Lainston CBE, Minister of State (Minister for Investment), Department for Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote address – The net zero agenda in the U.S. The Hon. Sarah Bloom Raskin, Co-Chair of the UN Net Zero and Accountability Framework Review, Former Deputy Treasury Secretary and currently Distinguished Professor of Law at Duke University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Setting the context: growth prospects for sustainable finance and investment in the run-up to COP 29 Building from COP 28 to COP 29. The implications for sustainable finance. How can the financial services industry best facilitate energy transition? Accelerating investment in renewable energy and climate tech. What does it take to make projects investable? Moderator: Emma Harvey-Smith, Chief of Staff, Green Finance Institute Panel: Sonja Laud, Chief Investment Officer, Legal & General Investment Management Claire Coustar, Global Head of ESG & Sustainable Finance, Deutsche Bank AG Stephanie Maier, Global Chief Sustainability Officer, GAM Maria Lombardo, Global Head of ESG Advisory, Sustainable Finance, Standard Chartered Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | International financial regulation on climate and biodiversity: towards convergence or divergence? How effectively are national regulators coordinating their policy initiatives in this area? Which are the most challenging issues? Progress towards global consistency to avoid regulatory arbitrage. Moderator: Chris Hall, Co-Founder, ESG Investor Panel: Taylor Francis, Co-founder, Watershed Sacha Sadan, Director of Environment, Social and Governance, Financial Conduct Authority The Honorable Christy Goldsmith Romero, Commissioner, U.S. Commodity Futures Trading Commission (CFTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Climate change acceleration: implications for climate adaptation, best practice transition plans and risk management 2023 was the hottest year on record and suffered the most serious adverse weather events. What’s next? Can we adapt fast enough? How to manage the risks. Challenges for transition planning. Moderator: Maurice Button, CEO, City Week, and CEO, City & Financial Global Panel: Bruce Carnegie-Brown, Chairman, Lloyd’s of London The Baroness Vere of Norbiton, Treasury Lords Minister, HM Treasury Julie Page, EMEA CEO, Aon The Baroness Brown of Cambridge DBE FREng FRS FMed Sci, Chair of Adaptation Committee, UK Climate Change Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Investor stewardship and portfolio diversification: recognising the interdependencies between climate change and biodiversity Climate and nature are two sides of the same coin. Decisions about one affect the other, making portfolio diversification more complex. How asset managers can meet the challenge. Moderator: Emma Harvey-Smith, Chief of Staff, Green Finance Institute Panel: Karen Ellis, Chief Economist, WWF UK Jason Mitchell, Head of Responsible Investment Research, Man Group plc Stephanie Maier, Global Chief Sustainability Officer, GAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Fireside chat - Bending the emissions curve - Transition finance focused on emissions reductions Host: Maurice Button, CEO, City Week, and CEO, City & Financial Global In conversation with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Fireside chat - London Climate Resilience Review and its wider implications for cities/conurbations Host: Professor Denise Bower OBE, Group External Engagement Director, Mott MacDonald In conversation with: Emma Howard Boyd CBE, Chair, London Climate Resilience Review and Chair, Green Finance Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Corporate reporting and disclosure – will the new ISSB Sustainable Standards lead to an integrated TCFD/TNFD model? What are the differences and implementation challenges of TCFD and TNFD reporting? Can they be integrated? Will the ISSB’s coming work on nature-related standards provide the solution? How does all this fit with the European Sustainability Reporting Standards? The challenge of reporting on Scope 3 (supply chain) emissions. The future for ESG ratings providers. Data – the latest initiatives. Moderator: Gill Lofts, EY Global Financial Services Sustainable Finance Leader Panel: Alan Vallance, CEO, ICAEW David Craig, Co-Chair, Taskforce on Nature-related Financial Disclosures Sue Lloyd, Vice-Chair, International Sustainability Standards Board (ISSB) Paul Simpson OBE, Partner, Climate Change & Sustainability, ERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | International carbon markets – the evolving relationship between voluntary and compliance markets Effective carbon pricing is essential for the energy transition. Is a revised, high integrity VCM the solution? Will governments opt for more compliance markets? Is there scope for interplay between the two? Is ‘Carbon Insetting’ the next major development? Impact of EU, UK and potentially other countries’ carbon border adjustment mechanism taxes. Moderator: Marisa Buchanan, Senior Vice President, Low Carbon Solutions, Trading & Shipping, BP Panel: Annette L. Nazareth, Chair of the Integrity Council for the Voluntary Carbon Market Dr Allister Furey, CEO and Co-Founder, Sylvera Dharshan Wignarajah, UK & Europe Director, Climate Policy Initiative Aaron McDougall, Head of Climate Thematic, Senior ESG Analyst, Amundi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Chair’s closing remarks Emma Harvey-Smith, Chief of Staff, Green Finance Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | Networking drinks reception and close of proceedings |
With the effects of climate change increasingly visible and the dramatic impact of biodiversity loss better understood, we have convened government ministers, regulators and leaders of financial institutions from across the world to discuss the crucial role and responsibilities of the financial community in tackling these twin challenges.