Day 3
The Digital Assets Innovation Summit AGENDA
Day 3
The Digital Assets Innovation Summit AGENDA
Summary
This year’s program focuses on the latest developments in digital assets, the growing role of tokenisation, and the evolving landscape of stablecoins and cryptocurrencies. The U.S. is very supportive of crypto, while the UK and other jurisdictions are establishing their own regimes. The tokenisation of financial assets through distributed ledgers and blockchain will shift the way that assets are managed and leveraged, while digital assets will transform the way that capital and financial markets work. This international summit brings together innovators and traditional financial firms to map out the future of financial markets and the challenges ahead.
Speakers include: The Honorable Caroline D. Pham, Acting Chairman, U.S. Commodity Futures Trading Commission; Hester Peirce, Commissioner, US Securities and Exchange Commission; Sarah Pritchard, Executive Director, Financial Conduct Authority; Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England; Ryan Hayward, Head of Digital Assets and Strategic Investments, Barclays; and Dr Robert Oleschak, Advisor and Member of the Management Board, Swiss National Bank
Agenda
Here's what's scheduled for the event. All times are in BST.
Wednesday, July 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chair’s opening remarks Emma Joyce, Chief Revenue Officer, Global Blockchain Business Council (GBBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote address The Bank of England’s approach to innovation in digital assets and payments Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Keynote address Digital Assets: the legislation, their regulation, innovation, investment- the UK opportunity The Lord Holmes of Richmond MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Examining global regulatory approaches - international regulators on their individual approaches to domestic and cross border regulations Moderator Jonathan Herbst, Partner and Global Head of Financial Services Regulation, Norton Rose Fulbright Panellists Sarah Pritchard, Deputy Chief Executive, Financial Conduct Authority Morten Bech, Head of the BIS Innovation Hub Switzerland Dr. Max Bernt, Managing Director for Europe, TaxBit Elizabeth Wong, Director of Intermediaries and Head of Fintech Unit, Hong Kong Securities and Futures Commission (SFC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Asset allocation - Digital asset strategies in 2025 and beyond: the future of institutional adoption Moderator Luke Mizzi, Lead Associate, Camilleri Preziosi Advocates; Member, FinanceMalta Panellists Bradley Duke, Head of Europe, Bitwise Asset Management Scott Lucas, Head of Markets Digital Assets, J.P. Morgan Rahul Bhushan, Managing Director, ARK Invest Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Fireside chat Breaking Down the Wall: The Integration of Decentralized and Traditional Finance Host Emma Joyce, Chief Revenue Officer, Global Blockchain Business Council (GBBC) In conversation with Marco Santori, General Partner, Pantera Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM | Overview of use cases in tokenisation - the need to prioritise commercial value over just technological allure - aiming to accelerate institutional adoption and scalability Moderator Grace Wyatt, Partner, Addleshaw Goddard LLP Panellists Robert Crossley, Vice President of Industry Advisory Services EMEA & APAC, Franklin Templeton King Leung, Global Head of Financial Services, Fintech, and Sustainability, Invest Hong Kong Rowan Varrall, Regulatory Affairs Director, Digital Token Identifier Foundation (DTIF) Sam Mudie, Founder & CEO, Savea Kate Lowe, Head of Product Strategy, Euroclear UK and International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | Tokenizing the $10T+ private markets - money market funds, real estate and private equity Moderator Anna Tutova, CEO, Coinstelegram Panellists Edouard Legrand, Chief Digital and Data Officer, BNP Paribas Asset Management Satjeet Sahota, General Counsel & Chief Compliance Officer, Fasanara Capital Lim Say Cheong, CEO, Saudi Venture Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM | Chair’s welcome remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Fireside chat US’s new digital asset framework Hester Peirce, Commissioner, US Securities and Exchange Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Fireside chat A view from over the pond: the CFTC’s role in regulating digital assets Host Rosali Pretorius, Partner, Financial Markets, Simmons & Simmons LLP In conversation with: The Honorable Caroline D. Pham, Acting Chairman, U.S. Commodity Futures Trading Commission (CFTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Tokenising collateral – achieving enhanced liquidity, operational efficiency, transparency and flexibility Moderator Elise Soucie Watts, Executive Director, Global Digital Finance (GDF) Panellists Shannon Kurtas, Head of Exchange, Kraken Joy Adams, COO for Digital Assets, Deutsche Bank Aman Thind, Executive Vice President, Global Chief Architect, State Steet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Market liquidity, interoperability and resilient, institutional-grade market infrastructure as the catalyst for scaling Moderator Stephan Dreyer, Managing Director, ANNA – Association of National Numbering Agencies BV/SRL Panellists David Durouchoux, Deputy CEO, Societe Generale-FORGE Ryan Hayward, Head of Digital Assets and Strategic Investments, Barclays Andrea Vianelli, COO, Asset Management & Structuring Advisory, Laser Digital Holdings AG Jonathan Patterson, COO, Komainu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM | The future of financial transactions? Crypto payments, stablecoins, CBDCs Moderator Diego Ballon Ossio, Partner, Clifford Chance Panellists Basak Toprak, EMEA Head of Kinexys Digital Payments, Kinexys by J.P. Morgan Xiaonan Zou, Head of Innovation and Digital Assets, UBS Group Treasury Dr Robert Oleschak, Advisor and Member of the Management Board, Swiss National Bank Alan Lim, Director and Head of Financial Infrastructure and Artificial Intelligence Office, Monetary Authority of Singapore (MAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Keynote address Economic security and national prosperity Chris Hayward, Policy Chairman, City of London Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:35 PM | Chair’s closing remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 PM | Networking drinks reception and close of proceedings |
Book your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).