Day 1
The Net Zero Finance Innovation Summit agenda
Day 1
The Net Zero Finance Innovation Summit agenda
Summary
How do you reconcile the competing requirements of a pro-growth agenda, energy security and net zero against the backdrop of a rapidly warming planet? The case for the energy transition and decarbonisation is overwhelming for purely economic reasons. Against this background, this day brings together government ministers, regulators and leaders of financial institutions from across the world to discuss the huge opportunity that financing energy transition and decarbonisation presents, as well as the latest innovations in financing net zero.
Agenda
Here's what's scheduled for the event. All times are in BST.
Monday, June 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks Dr Rhian-Mari Thomas OBE, CEO, GFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Opening Keynote Alastair King, the Lord Mayor of the City of London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote fireside chat Harnessing innovation in the UK’s financial services sector to drive the UK’s growth strategy Host Dr Rhian-Mari Thomas OBE, CEO, GFI In conversation with Emma Reynolds MP, Economic Secretary to the Treasury and City Minister, HM Treasury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote Address The Industrial Strategy as a catalyst for achieving net zero The Rt Hon Jonathan Reynolds MP, Secretary of State for Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | The role of the international capital markets in financing the energy transition Moderator Simon Hunt, City Editor, City AM Panellists Claire Dorrian, Head of Sustainable Finance, LSEG Eric Bramoullé, CEO, Amundi UK Sandra Boss, UK Chair, Blackrock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Redefining ESG – do we need to develop a new paradigm for responsible sustainable investment? Moderator Sonali Siriwardena, Partner and Global Head of ESG, Simmons & Simmons Panellists Sir Douglas Flint CBE, Chair, Aberdeen Group plc The Rt Hon the Baroness Morgan of Cotes, Senior Independent Non-Executive Director, Santander UK Ruth Leas, CEO, Investec Cathy Shepherd, Global Head of Clean Energy Transition and UK Head of Natural Resources, Citi Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Unlocking investment into new technologies for the energy transition Session chair: Tom Williams, Partner and Head of Energy & Infrastructure, Downing A series of keynote presentations Financing the future - how the National Wealth Fund will catalyse sustainable growth John Flint, CEO, National Wealth Fund Identifying the key technologies of the future – what should the priorities be? Juergen Maier, Chair, Great British Energy Catalysing investment in cleantech – how can government policy support private sector investment? Julia Reinaud, Senior Director, Breakthrough Energy Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM | How can better corporate disclosure and data boost sustainable investment? Moderator Sarah-Jayne Dominic, Head of Policy Programmes and Strategy (Regulatory Standards) and Head of UK Sustainability Disclosure TAC Secretariat, Financial Reporting Council (FRC) Panellists Anna Dunn, UK CEO & EMEA CFO, JP Morgan Alan Vallance, CEO, ICAEW Fiona Bassett, CEO, FTSE Russell Emily McKenzie, Technical Director, Taskforce on Nature-Related Financial Disclosures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Keynote Address Accelerating climate action across the economy Emma Pinchbeck, Chief Executive, The Climate Change Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Keynote address from the Chinese Ambassador H.E. Zheng Zeguang, Ambassador from the People’s Republic of China to the United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Developing the global market for transition finance: opportunities and the challenges Keynote Address The Rt Hon Lord Alok Sharma KCMG, Chair, The Transition Finance Council, President of COP 26 and Former Secretary of State for Business, Energy and Industrial Strategy Panel discussion Moderator Rachel Barrett, Partner, Linklaters Panellists Rain Newton-Smith, Chief Executive, CBI Tim Adams, President and CEO, The Institute of International Finance Dr Tony Rooke, Executive Director, Climate Risk and Resilience, Howden Gillian Tan, Chief Sustainability Officer, Assistant Managing Director (Development and International), Monetary Authority of Singapore (MAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | The opportunity for financial institutions to drive the development of the international carbon markets Moderator Simon Puleston Jones, Founder and MD, Emral Carbon Panellists Brett Orlando, Global Head of Commodity Transition, Bank of America Doris Honold, Board Member, ICVCM Gianpiero Nacci, Managing Director of Climate Strategy and Delivery, European Bank for Reconstruction and Development (EBRD) Bilal Hussain, Co-founder and CEO, Artio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM | Nature as an investment opportunity: natural capital strategies, AI and new technologies Moderator Dr Rhian-Mari Thomas OBE, CEO, GFI Panellists Mary Creagh CBE MP, Minister for Nature, Department for Environment, Food and Rural Affairs Astrid Schomaker, Executive Secretary of the UN Convention on Biological Diversity Dr Tony Juniper CBE, Chair, Natural England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:35 PM | Chair’s closing remarks Dr Rhian-Mari Thomas OBE, CEO, GFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 PM | Networking drinks reception and close of proceedings |
Book your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).