Day 3
The Digital Assets Innovation Summit AGENDA
Day 3
The Digital Assets Innovation Summit AGENDA
Summary
Over the last year, there has been an increasing acceptance of digital assets, tokenisation and cryptocurrencies. The new U.S. administration is very supportive of crypto, while the UK and other jurisdictions are establishing their own regimes as they seek to become international centres for this new world of finance. The tokenisation of financial assets through distributed ledgers and blockchain has the potential to shift the way that assets are managed and leveraged, while digital assets will transform the way that capital and financial markets work. This international summit brings together innovators and traditional financial firms to map out the future of financial markets and the challenges ahead.
Agenda
Here's what's scheduled for the event. All times are in BST.
Wednesday, July 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chair’s opening remarks Emma Joyce, Chief Revenue Officer, Global Blockchain Business Council (GBBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote address UK's commitment to remain at the forefront of technological development in digital assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Keynote address The Bank of England’s approach to innovation in digital assets and payments Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Keynote address Digital Assets: the legislation, their regulation, innovation, investment- the UK opportunity Lord Holmes of Richmond MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM | Examining global regulatory approaches - international regulators on their individual approaches to domestic and cross border regulations Panellists Sarah Pritchard, Executive Director Supervision, Policy and Competition and Executive Director International, Financial Conduct Authority Matthew White, Chief Executive Officer (CEO), VARA Morten Bech, Head of the BIS Innovation Hub Switzerland Dr. Max Bernt, Managing Director for Europe, TaxBit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | Asset allocation - Digital asset strategies in 2025 and beyond: the future of institutional adoption Moderator Senior representative, Finance Malta Panellists Bradley Duke, European Operations Lead, Bitwise Asset Management David Reed, Director Capital Markets – Digital Assets & ESG, Invesco Scott Lucas, Head of Markets Digital Assets, J.P. Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Fireside chat Digital asset derivatives - Regulation, technology, risk management and capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM | Overview of use cases in tokenisation - the need to prioritise commercial value over just technological allure - aiming to accelerate institutional adoption and scalability Moderator Grace Wyatt, Partner, Addleshaw Goddard LLP Panellists Robert Crossley, Vice President of Industry Advisory Services EMEA & APAC, Franklin Templeton King Leung, Global Head of Financial Services, Fintech, and Sustainability, Invest Hong Kong Rowan Varrall, Regulatory Affairs Director, Digital Token Identifier Foundation (DTIF) Sam Mudie, Founder & CEO, Savea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | Tokenizing the $10T+ private markets - money market funds, real estate and private equity Panellists Edouard Legrand, Chief Digital and Data Officer, BNP Paribas Asset Management Xiao-Xiao Zhu, Digital Operating Partner, KKR Satjeet Sahota, General Counsel & Chief Compliance Officer, Fasanara Capital Lim Say Cheong, CEO, Saudi Venture Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Chair’s welcome remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Fireside chat US’s new digital asset framework Hester Peirce, Commissioner, US Securities and Exchange Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Fireside chat A view from over the pond: the CFTC’s role in regulating digital assets In conversation with: The Honorable Caroline D. Pham, Acting Chairman, U.S. Commodity Futures Trading Commission (CFTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Tokenising collateral – achieving enhanced liquidity, operational efficiency, transparency and flexibility Sabih Behzad, Head of Digital Assets and Currencies Transformation, Deutsche Bank Nick Viney, Director, Government Affairs and Public Policy, Blackrock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Market liquidity, interoperability and resilient, institutional-grade market infrastructure as the catalyst for scaling Moderator Stephan Dreyer, Managing Director, ANNA – Association of National Numbering Agencies BV/SRL Panellists David Durouchoux, Deputy CEO, Societe Generale-FORGE Ryan Hayward, Head of Digital Assets and Strategic Investments, Barclays Andrea Vianelli, COO, Asset Management & Structuring Advisory, Laser Digital Holdings AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | The future of financial transactions? Crypto payments, stablecoins, CBDCs Moderator Diego Ballon Ossio, Partner, Clifford Chance Panellists Basak Toprak, EMEA Head of Kinexys Digital Payments, Kinexys by J.P. Morgan Xiaonan Zou, Head of Innovation and Digital Assets, UBS Group Treasury Dr Robert Oleschak, Advisor and Member of the Management Board, Swiss National Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM | Keynote address Economic security and national prosperity Chris Hayward, Policy Chairman, City of London Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 PM | Chair’s closing remarks Lawrence Wintermeyer, Executive Co-Chair, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM | Networking drinks reception and close of proceedings |
Book your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).