Day 1
The Net Zero Finance Innovation Summit agenda
Day 1
The Net Zero Finance Innovation Summit agenda
Summary
Last year, the hottest on record, extreme weather caused unprecedented climate-related losses in many countries. Despite the anti-ESG backlash and the new pro-fossil fuel U.S. administration, the case for the energy transition and decarbonisation is overwhelming for purely economic reasons. Financial institutions and investors will play a critical role as a catalyst in this process, directed to some extent by regulation and legislation, but ultimately because it make economic sense in the long run. Against this background, we have convened government ministers, regulators and leaders of financial institutions from across the world to discuss the huge opportunity that financing energy transition and decarbonisation presents, as well as the latest innovations in financing net zero.
Agenda
Here's what's scheduled for the event. All times are in BST.
Monday, June 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks Dr Rhian-Mari Thomas OBE, CEO, GFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Opening Keynote Alastair King, the Lord Mayor of the City of London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Fireside chat Harnessing innovation in the UK’s financial services sector to drive the UK’s growth strategy Emma Reynolds MP, Economic Secretary to the Treasury and City Minister, HM Treasury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote Address Opportunities for international investors in the UK’s renewable energy sector – the UK’s proposition Senior Minister, Department for Energy Security and Net Zero* tbc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Keynote Address The UK’s ambitions for COP 30 Rachel Kyte, UK Climate Envoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | The role of the international capital markets in financing the energy transition Panellists Dame Julia Hoggett, DBE, CEO, London Stock Exchange plc Eric Bramoullé, CEO, Amundi UK Sandra Boss, UK Chair, Blackrock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Redefining ESG – do we need to develop a new paradigm for responsible sustainable investment? Panellists Sir Douglas Flint CBE, Chair, abrdn The Rt Hon. the Baroness Morgan of Cotes, Senior Independent Non-Executive Director, Santander UK Ruth Leas, CEO, Investec Cathy Shepherd, Global Head of Clean Energy Transition and UK Head of Natural Resources, Citi Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Unlocking investment into new technologies for the energy transition A series of keynote presentations The case for investing in energy transition as a driver of economic growth John Flint, CEO, National Wealth Fund Identifying the key technologies of the future – what should the priorities be? Juergen Maier, Chair, Great British Energy Catalysing investment in cleantech – how can government policy support private sector investment? Julia Reinaud, Senior Director, Breakthrough Energy Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM | How can better corporate disclosure and data boost sustainable investment? Panellists Anna Dunn, UK CEO & EMEA CFO, JP Morgan Alan Vallance, CEO, ICAEW Fiona Bassett, CEO, FTSE Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Keynote Address Delivering clean power in the UK by 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Keynote Address Accelerating climate action across the economy Emma Pinchbeck, Chief Executive, The Climate Change Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | China’s strategy for investment in renewable energy infrastructure and technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Developing the global market for transition finance: opportunities and the challenges Panellists Rain Newton-Smith, Chief Executive, CBI Tim Adams, President and CEO, The Institute of International Finance Gillian Tan, Chief Sustainability Officer, Assistant Managing Director (Development and International), Monetary Authority of Singapore (MAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | The opportunity for financial institutions to drive the development of the international carbon markets Panellists Brett Orlando, Global Head of Commodity Transition, Bank of America Claire Coustar, Global Head of ESG & Sustainable Finance, Deutsche Bank Doris Honold, Board Member, ICVCM Gianpiero Nacci, Managing Director of Climate Strategy and Delivery, European Bank for Reconstruction and Development (EBRD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Nature as an investment opportunity: natural capital strategies, AI and new technologies Panellists Mary Creagh CBE MP, Minister for Nature, Department for Environment, Food and Rural Affairs Astrid Schomaker, Executive Secretary of the UN Convention on Biological Diversity Dr Tony Juniper CBE, Chair, Natural England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM | Chair’s closing remarks Dr Rhian-Mari Thomas OBE, CEO, GFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Networking drinks reception and close of proceedings |
Book your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).