Day 2
The AI and Digital Innovation Summit AGENDA
Day 2
The AI and Digital Innovation Summit AGENDA
Summary
The financial services industry is making significant progress with Generative AI. The industry’s AI spend is expected to increase from $35 billion in 2023 to $95 billion by 2027, a 29% growth rate. While the focus to date has been on personal productivity, the question now is what financial institutions will do next and how soon they will apply AI to the entirety of their organisations. At this summit, top AI experts will share their insights on this, global regulators will discuss emerging AI regulation and financial services leaders will discuss current and future AI applications, model risk management, and governance and ethical issues.
Join top AI experts, financial services leaders and global regulators as they discuss the future of AI in the financial services industry, the latest AI innovations, AI-driven transformation, model risk management, emerging regulations, governance, and ethical considerations. Don’t miss this opportunity to gain critical insights into the future of AI in finance.
Agenda
Here's what's scheduled for the event. All times are in BST.
Tuesday, July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Keynote address The Industrial Strategy as a catalyst for the UK’s transformation into a high-tech economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Keynote address Regulatory challenges and opportunities presented by AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote address The implementation of the new AI Opportunities Action Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | LLMs and GenAI: real-world applications for financial services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | The AI leaders’ perspective: realising the full potential of AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | The future of AI regulation: convergence or divergence? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | The impact of AI and digitalisation on trading, investment and markets in the financial services sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Keynote address Global developments in AI and their implications for the UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Keynote address Abu Dhabi as an emerging AI Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Keynote address International AI regulation: Balancing innovation and safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Delivering the required data centres and other AI infrastructure to underpin the UK’s AI ambitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | Navigating data issues in AI and machine learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Innovation in payments systems – impact of new and emerging technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Networking drinks reception and close of proceedings |
Book Your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).