Day 2
The AI and Digital Innovation Summit AGENDA
Day 2
The AI and Digital Innovation Summit AGENDA
Summary
This summit explores the real-world applications of Gen AI for financial institutions and the huge potential for the industry of the next phase of AI, Agentic AI. It will also provide a detailed analysis of all the related issues, including regulation, data governance, AI infrastructure, the impact on financial markets and specific financial products, international developments and risk management. Top AI experts will share their insights, global regulators will discuss emerging AI regulation and financial services leaders will discuss current and future AI applications.
Agenda
Here's what's scheduled for the event. All times are in BST.
Tuesday, July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks Julian David OBE, CEO, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Keynote address The Industrial Strategy as a catalyst for the UK’s transformation into a high-tech economy Rt Hon Jonathan Reynolds MP, Secretary of State for Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Keynote address Implementation of the new AI Opportunities Action Plan Rt Hon Peter Kyle MP, Secretary of State for Science, Innovation and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote address Harnessing AI and technology to deliver the FCA’s 2025 strategic priorities Jessica Rusu, Chief Data, Information and Intelligence Officer, FCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | LLMs and GenAI: real-world applications for financial services Panellists Jamie Ovenden, CTO, Schroders Gary Collier, CTO, Man Group Aidan Gomez, CEO, Cohere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | The AI leaders’ perspective: realising the full potential of AI Panellists Darren Hardman, CEO, Microsoft UK Leon Butler, General Manager, UK and Ireland, IBM Vishal Marria, CEO and Founder, Quantexa Esther Wong, Founder and CEO, 3C AGI Partners, Hong Kong Zahra Bahrololoumi CBE, CEO, Salesforce UK and Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | The future of AI regulation: convergence or divergence? Panellists Christy Goldsmith Romero, Commissioner, CFTC Emmanuel Givanakis, CEO - FSRA, Abu Dhabi Global Market Tom Mutton, Director of Central Bank Digital Currency, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | The acceleration of digitisation, automation & AI and the impact on financial markets Panellists Charlotte Wood, Global Head of Innovation, Fintech and AI Strategy, Schroders Olga Pirog, Global Head of Data and AI Transformation, IG Group Aman Thind, Executive Vice President, Global Chief Architect, State Steet Speaker tbc, Euroclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Keynote address Global developments in AI and their implications for the UK Jean Innes, CEO, The Alan Turing Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Keynote address Technological transformation: lessons from Neom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Keynote address UAE as an emerging AI Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Delivering the required data centres and other AI infrastructure to underpin the UK’s AI ambitions David Howson, President EMEA, Vantage Data Centres Josh Payne, CEO, Nscale Martin Schroeter, Founding Chairman and CEO, Kyndryl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | Navigating data issues in AI and machine learning Panellists Lyndon Subroyen, Group Chief Technology Officer, Investec Oliver Barwell, Head of Applied AI Data Technology, HSBC Dr Paul Dongha, Head of Responsible AI & AI Strategy, NatWest Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Keynote address Victoria Cleland, Executive Director, Payments, Bank of England Innovation in payments systems – impact of new and emerging technologies Panellists Janine Hirt, CEO, Innovate Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Chair’s closing remarks Julian David OBE, CEO, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:35 PM | Networking drinks reception and close of proceedings |
Book Your place
Book your place to benefit from cutting-edge insights from top speakers and unparalleled networking opportunities with your peers.
The conference fee includes a copy of the recordings (post-event).